Currency symbols around the world
Every country in the world has its currency symbol to indicate that country’s specific legal tender. A currency symbol also makes it easier to mark the prices of goods and services in shops, restaurants and other service providers.
It’s essential to know the different currency symbols, especially when you enjoy travelling overseas, make international transactions, invest in the stock market or make purchases from other countries. This way, you’d have a better understanding of how much you need to pay or what every currency is worth when exchanging rates.
To give you an idea, we’ve listed down the currency and currency symbols used in every country.
Currency symbols used worldwide
It pays to have great knowledge of the different currencies and currency symbols used by every country. To make it simpler, we’ve made a list below of what currency is used in every country, as well as their corresponding currency symbols.
Country | Currency | Symbol |
Albania | Albanian Lek | L |
Argentina | Argentine Peso | $ |
Armenia | Armenian Dram | Դ |
Australia | Australian Dollar | $ |
Azerbaijan | Azerbaijan Manat | ман |
Belarus | Belarus Ruble | Br |
Bolivia | Boliviano | Bs. |
Botswana | Pula | P |
Bulgaria | Bulgaria Lev | Лв. |
Brazil | Brazilian Real | R$ |
Cambodia | Cambodia Riel | ៛ |
Canada | Canadian Dollar | $ |
China | China Yuan | ¥ |
Colombia | Colombian Peso | $ |
Costa Rica | Costa Rican Colon | ₡ |
Croatia | Croatia Kuna | kn |
Cuba | Cuban Peso | $ |
Czech Republic | Czech Koruna | Kč |
Denmark | Danish Krone | kr |
Dominican Republic | Dominican Peso | $ |
Egypt | Egyptian Pound | £ |
El Salvador | El Salvador Colon | $ |
Euro Member Countries | Euro | € |
Fiji | Fiji Dollar | $ |
Ghana | Ghana Cedi | ¢ |
Guatemala | Guatemala | Q |
Guinea | Guinea Franc | ₣ |
Guyana | Guyana Dollar | $ |
Hong Kong | Hong Kong Dollar | $ |
Honduras | Honduras Lempira | L |
Hungary | Hungary Forint | Ft |
Indonesia | Indonesia Rupiah | Rp |
India | India Rupiah | ₹ |
Iceland | Icelandic Krona | kr |
Iran | Iran Rial | ﷼ |
Israel | Israel Shekel | ₪ |
Japan | Japan Yen | ¥ |
Kazakhstan | Kazakhstan Tenge | лв |
Kenya | Kenyan Shilling | ksh |
Kuwait | Kuwaiti Dinar | د.ك |
Malawi | Malawi Kwacha | MK |
Malaysia | Malaysia Ringgit | RM |
Mexico | Mexico Peso | $ |
Morocco | Moroccan Dirham | DH |
Namibia | Namibian Dollar | $ |
Nepal | Nepalese Rupee | Rs |
New Zealand | New Zealand Dollar | $ |
Norway | Norwegian Krone | kr |
Oman | Rial Omani | ر.ع. |
Pakistan | Pakistan Rupee | Rs |
Peru | Nuevo Sol | S/. |
Philippines | Philippine Peso | ₱ |
Poland | Polish Zloty | zł |
Qatar | Qatari Riyal | QR |
Romania | Romanian Leu | L |
Russia | Russian Ruble | p. |
Saudi Arabia | Saudi Riyal | ر.س |
Serbia | Serbia Dinar | Дин. |
Seychelles | Seychelles Rupee | ₨ |
Singapore | Singapore Dollar | $ |
Solomon Islands | Solomon Islands Dollar | $ |
Somalia | Somalia Shilling | S |
South Africa | South African Rand | R |
Sri Lanka | Sri Lanka Rupee | Rs |
Sweden | Sweden Krona | kr |
Switzerland | Switzerland Franc | CHF |
Syria | Syrian Pound | £ |
Taiwan | Taiwan New Dollar | NT$ |
Thailand | Thailand Baht | ฿ |
Trinidad and Tobago | Trinidad and Tobago Dollar | TT$ |
Turkey | Turkish Lira | ₺ |
Ukraine | Ukrainian Hryvnia | ₴ |
United Kingdom | Pounds Sterling | £ |
United States | US Dollar | $ |
Uruguay | Uruguayan Peso | $ |
Uzbekistan | Uzbekistan | UZS |
Venezuela | Bolivar Fuerte | Bs F |
Vietnam | Vietnamese Dong | ₫ |
Yemen | Yemeni Rial | ﷼ |
Zimbabwe | Zimbabwe Dollar | $ |
EU member countries that use Euro
Filipinos who are planning to relocate to Europe need to understand the different currencies used in every European country. For instance, the currency used in the UK (former EU member) is and has always been British Pound (£).
However, the majority of EU member countries use Euro. It’s quite helpful to know that 19 countries in total use Euro. The Euro currency symbol is €. Here’s a list of the different countries that use the Euro currency:
- Austria
- Belgium
- Cyprus
- Etonia
- Finland
- France
- Germany
- Greece
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Portugal
- Slovakia
- Slovenia
- Spain
Now that you have a better understanding of the different currencies worldwide, it’s easier to make international transactions and send money overseas.
If you wish to transfer money from Europe to the Philippines, you can use remittance providers like Kabayan Remit.
Sending money from Europe to the Philippines
With Kabayan Remit, you can send money from GBP (£) to PHP (₱). We are also thrilled to announce that you will soon be able to send other European currencies to PHP.
Kabayan Remit offers a fast, secure and convenient way of sending money from Europe to the Philippines. Compared to banks, Kabayan Remit offers much higher exchange rates and lower fees to help every kababayan overseas to make the most out of their hard-earned money.
Kabayan Remit takes pride in its world-class service, made even better with the company’s great understanding of the Filipino culture. Should you need assistance, our customer service specialists are available to communicate in English and Filipino 24/7.
To get started, visit kabayanremit.com or download the free Kabayan Remit mobile app for iOS or Android.